Juneau Center Flight Schedule |
Group 1 Flights |
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600000 | PAJN | PANC | 495 | 15 | 650 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600001 | PANC | PAFA | 226 | 10 | 300 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600002 | PAFA | PAJN | 540 | 12 | 725 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600003 | PAJN | PAWG | 133 | 5 | 275 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600004 | PAWG | PAKT | 71 | 4 | 425 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600005 | PAKT | CYPR | 78 | 6 | 300 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600006 | CYPR | CYVR | 407 | 8 | 440 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600007 | CYVR | CYPR | 407 | 8 | 650 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600008 | CYPR | PAKT | 78 | 7 | 700 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600009 | PAKT | PAWG | 71 | 5 | 325 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600010 | PAWG | PAJN | 133 | 8 | 415 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600011 | PAJN | PAHN | 61 | 4 | 675 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600012 | PAHN | CYXY | 89 | 5 | 315 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600013 | CYXY | PAHN | 89 | 3 | 755 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600014 | PAHN | PAJN | 61 | 5 | 415 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600015 | PAJN | PAYA | 172 | 4 | 520 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600016 | PAYA | PAJN | 172 | 5 | 450 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600017 | PAJN | CYXS | 479 | 8 | 1100 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600018 | CYXS | CYYC | 357 | 12 | 600 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600019 | CYYC | CYXS | 357 | 10 | 765 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600020 | CYXS | PAJN | 479 | 10 | 1320 | |
|
|
|
Group 2 Flights |
Optional Juneau Group-2 Scenery Download at
Main Menu->Downloads->Enhancements->Econ Module Scenery |
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600021 | PAJN | BNF | 76 | 3 | 500 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600022 | BNF | PAJN | 76 | 4 | 350 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600023 | PAJN | GALEA | 161 | 4 | 350 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600024 | GALEA | PAJN | 161 | 3 | 575 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600025 | PAJN | BCAMP1 | 105 | 5 | 450 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600026 | BCAMP1 | PAJN | 105 | 1 | 850 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600027 | PAJN | PAGY | 112 | 9 | 360 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600028 | PAGY | PAJN | 90 | 9 | 300 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600029 | PAJN/5Z1 | CEF9 | 246 | 3 | 550 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600030 | CEF9 | PAJN/5Z1 | 246 | 3 | 500 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600031 | PAJN | PAJN | 221 | 12 | 600 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600032 | PAJN | PAYA | 136 | 6 | 600 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600033 | PAYA | PAJN | 136 | 1 | 1500 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600034 | PAYA | BCAMP2 | 70 | 5 | 1400 | |
|
|
Flight Code | Origin | Destination | Distance(NM) | Pax | Cargo | 600035 | BCAMP2 | PAYA | 70 | 4 | 940 | |
|
|
|