| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 09 April, 2026 - 14:05:23 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 405 | 2731 | SE Boeing 747-400F | 2026-04-09 | PGUM | PHNL | 9.0 | 0 | 0 | 0.00 | MIA | ![]() | |
| 439 | 74395GROUP | TBM 930 Aviators Club Li | 2026-04-08 | LIQW | LFKB | 1.6 | 1 | 340 | -465.21 | EGLL | ![]() | |
| 736 | 77362 | Beech King Air 350 Paint | 2026-04-08 | LIQW | LFKB | 1.5 | 1 | 1020 | -602.09 | MIA | ![]() | |
| 534 | 75341GROUP | Asobo TBM 930 Passengers | 2026-04-08 | LIQW | LFKB | 1.3 | 1 | 0 | -95.35 | MSP | ![]() | |
| 405 | 2730 | Boeing 737-800 | 2026-04-09 | FJDG | PGUM | 9.1 | 0 | 0 | 0.00 | MIA | ![]() | |
| 44 | 70441399 | Airbus 318 | 2026-04-08 | KMCO | KATL | 1.5 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-04-08 | CYZD | CYHZ | 2.7 | 30 | 3450 | -157.63 | EGLL | ![]() | |
| 711 | 771120408 | Epic E1000G Sea Eagle | 2026-04-08 | KEYW | KTLH | 1.9 | 3 | 136 | 0.00 | MIA | ![]() | |
| 697 | 7697100249 | Any | 2026-04-08 | EKVG | EKVG | 2.2 | 0 | 0 | 0.00 | MSP | ![]() | |
| 44 | 70441768 | Airbus 318 | 2026-04-08 | TJPS | KMCO | 3.3 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 10 Total Company Flight Time: 34.1 Total Passengers Carried: 36 Total Cargo Carried: 4946 lbs