| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 17 February, 2026 - 03:35:24 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 48 | 610265 | PMDG 737-800 PMDG House | 2026-02-16 | KMSP | KABQ | 3.1 | 72 | 10800 | -869.68 | ECON | ![]() | |
| 33 | 703319999 | 737-600 PAX SC | 2026-02-16 | KLIT | KSTL | 1.3 | 190 | 56 | -329.11 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-02-16 | KMSP | KDLH | 0.5 | 47 | 3998 | -279.90 | MSP | ![]() | |
| 33 | 703319999 | 737-600 PAX SC | 2026-02-16 | KMEM | KLIT | 0.6 | 1 | 12754 | -193.01 | MSP | ![]() | |
| 439 | 610201 | Bombardier CRJ 700 Paint | 2026-02-16 | KMSP | KAZO | 1.3 | 64 | 3200 | -150.71 | ECON | ![]() | |
| 711 | 901011 | Thranda_F33_Bonanza N892 | 2026-02-16 | KSTK | 8CO2 | 0.5 | 1 | 667 | -1111.90 | SOP | ![]() | |
| 33 | 703319999 | 737-600 PAX SC | 2026-02-16 | KMEM | KLIT | 0.8 | 1 | 13134 | -1224.16 | MSP | ![]() | |
| 711 | 901010 | PAE-G36 | 2026-02-16 | 7V8 | KSTK | 0.6 | 1 | 330 | -592.09 | SOP | ![]() | |
| 708 | 900621 | A330-BelugaXL | 2026-02-16 | HKKI | HUEN | 0.6 | 1 | 0 | -213.00 | SOP | ![]() |
Total Flights made: 9 Total Company Flight Time: 9.3 Total Passengers Carried: 378 Total Cargo Carried: 44939 lbs