| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 21 May, 2026 - 10:36:29 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 439 | 74395GROUP | TBM 930 Aviators Club Li | 2026-05-20 | LGKZ | LATI | 1.6 | 1 | 170 | -54.60 | EGLL | ![]() | |
| 534 | 75341GROUP | Asobo TBM 930 Passengers | 2026-05-20 | LGKZ | LATI | 1.6 | 1 | 0 | -39.22 | MSP | ![]() | |
| 33 | 70331GROUP | Asobo TBM 930 Passengers | 2026-05-20 | LGKZ | LATI | 0.4 | 4 | 100 | -214.54 | MSP | ![]() | |
| 48 | 610231 | PMDG 737-800 Delta Airli | 2026-05-20 | KMSP | KLEX | 1.5 | 74 | 3700 | -648.99 | ECON | ![]() | |
| 439 | 610097 | LewisAire Shorts 360 | 2026-05-20 | KSBN | KMSP | 1.4 | 26 | 2600 | -65.36 | ECON | ![]() | |
| 33 | 703319999 | 737-600 PAX SC | 2026-05-20 | OEJN | LIRF | 4.9 | 203 | 99 | -597.47 | MSP | ![]() | |
| 405 | 2736 | Boeing 787-9 | 2026-05-20 | SCEL | KMIA | 7.6 | 0 | 0 | 0.00 | MIA | ![]() | |
| 405 | 2735 | Airbus 318 | 2026-05-20 | KMIA | SCEL | 7.1 | 0 | 0 | 0.00 | MIA | ![]() | |
| 697 | 7697100257 | Any | 2026-05-20 | KTPH | 2Q6 | 2.8 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 9 Total Company Flight Time: 28.9 Total Passengers Carried: 309 Total Cargo Carried: 6669 lbs