| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 11 March, 2026 - 04:19:56 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 697 | 7697100242 | Any | 2026-03-11 | KFHR | 90WA | 1.4 | 0 | 0 | 0.00 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2026-03-10 | KLIT | KMEM | 0.8 | 1 | 1325 | -33.83 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-03-10 | KMSP | KDLH | 0.7 | 39 | 3722 | -505.97 | MSP | ![]() | |
| 758 | 7758199336 | PMDG 777F FedEx Express | 2026-03-10 | SBGR | MMMX | 4.7 | 4 | 228020 | -737.42 | MSP | ![]() | |
| 534 | 1232 | CRJ550 United Express N5 | 2026-03-10 | KDLH | KMSP | 0.7 | 48 | 4409 | -115.34 | MSP | ![]() | |
| 439 | 610207 | Embraer 170 V3 SPA | 2026-03-10 | KCYS | KFSD | 1.3 | 56 | 8400 | -111.50 | ECON | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-03-10 | KMSP | KDLH | 0.5 | 48 | 4409 | -83.05 | MSP | ![]() | |
| 534 | 1232 | CRJ550 United Express N5 | 2026-03-10 | KDLH | KMSP | 0.7 | 38 | 3645 | -266.82 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-03-10 | KMSP | KDLH | 0.6 | 1 | 10105 | -168.40 | MSP | ![]() | |
| 708 | 900626 | Beechcraft King Air 350i | 2026-03-10 | HBBA | FZRF | 0.6 | 1 | 1020 | -21.53 | SOP | ![]() | |
| 708 | 900625 | Beechcraft King Air 350i | 2026-03-10 | FZNA | HBBA | 0.4 | 1 | 1020 | -55.36 | SOP | ![]() | |
| 697 | 7697100241 | Any | 2026-03-10 | KORS | KFHR | 0.6 | 0 | 0 | 0.00 | MSP | ![]() | |
| 44 | 70441768 | Airbus 318 | 2026-03-10 | TJPS | KMCO | 3.0 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 13 Total Company Flight Time: 16 Total Passengers Carried: 237 Total Cargo Carried: 266075 lbs