| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 26 November, 2025 - 12:33:28 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 405 | 2715 | Boeing 747-400 | 2025-11-26 | KSFO | VHHH | 14.1 | 0 | 0 | 0.00 | MIA | ![]() | |
| 697 | 7697100226 | Any | 2025-11-26 | CBBC | CYBD | 2.9 | 0 | 0 | 0.00 | MSP | ![]() | |
| 534 | 75341 | Asobo TBM 930 Passengers | 2025-11-25 | KMSP | KANE | 0.3 | 1 | 0 | -169.17 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2025-11-25 | KBHM | KHSV | 0.7 | 1 | 370 | -34.60 | MSP | ![]() | |
| 758 | 900937 | PMDG 737-600 Janet Airli | 2025-11-25 | EETN | EVRA | 0.7 | 112 | 15260 | -300.66 | MSP | ![]() | |
| 758 | 7758122889 | Boeing 737-700 | 2025-11-25 | LHPB | EETN | 2.1 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 610194 | Embraer 170 V3 SPA | 2025-11-25 | KMKE | KMSP | 1.0 | 66 | 3300 | -258.37 | ECON | ![]() | |
| 534 | 75341 | Asobo TBM 930 Passengers | 2025-11-25 | KMSP | KANE | 1.0 | 1 | 0 | 83.05 | MSP | ![]() | |
| 708 | 900608 | Asobo NXCub | 2025-11-25 | HAMA | HADM | 0.5 | 1 | 360 | -49.98 | SOP | ![]() | |
| 711 | 901861 | PAE-G36 | 2025-11-25 | KDTS | KPNS | 0.6 | 1 | 634 | 0.00 | SOP | ![]() | |
| 711 | 901860 | N458AB Red and Grey | 2025-11-25 | 1J0 | KDTS | 0.5 | 1 | 539 | 0.00 | SOP | ![]() | |
| 711 | 901859 | N458AB Red and Grey | 2025-11-25 | KPFN | 1J0 | 0.3 | 1 | 539 | 0.00 | SOP | ![]() | |
| 711 | 901858 | Robin DR401 N150KQ | 2025-11-25 | KAAF | KPFN | 0.8 | 1 | 210 | 0.00 | SOP | ![]() | |
| 697 | 900257 | Any | 2025-11-25 | CYPS | CYPK | 1.8 | 0 | 0 | 0.00 | SOP | ![]() | |
| 44 | 704411757 | Airbus 318 | 2025-11-25 | TJSJ | KATL | 3.7 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 15 Total Company Flight Time: 31 Total Passengers Carried: 186 Total Cargo Carried: 21212 lbs