| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 14 May, 2026 - 01:50:13 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 736 | 77362 | Beech King Air 350 Paint | 2026-05-13 | LGSR | LTFB | 1.4 | 1 | 1020 | -839.69 | MIA | ![]() | |
| 534 | 75341GROUP | Asobo TBM 930 Passengers | 2026-05-13 | LGSR | LTFB | 1.5 | 1 | 0 | -120.72 | MSP | ![]() | |
| 439 | 74395GROUP | TBM 930 Aviators Club Li | 2026-05-13 | LGSR | LTFB | 1.3 | 1 | 170 | -60.75 | EGLL | ![]() | |
| 33 | 70331GROUP | Asobo TBM 930 Passengers | 2026-05-13 | LGSR | LTFB | 0.3 | 4 | 100 | -119.96 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-05-13 | CYZD | CYGW | 2.5 | 20 | 4700 | -96.12 | EGLL | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-05-13 | KLGA | KDCA | 1.4 | 5 | 420 | -144.56 | MSP | ![]() | |
| 697 | 7697100256 | Any | 2026-05-13 | 5CA4 | CN23 | 0.9 | 0 | 0 | 0.00 | MSP | ![]() | |
| 44 | 70441819 | Airbus 318 | 2026-05-13 | KATL | KJFK | 2.1 | 0 | 0 | 0.00 | MSP | ![]() | |
| 697 | 7697100255 | Any | 2026-05-13 | 7CA1 | L35 | 0.9 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 9 Total Company Flight Time: 12.3 Total Passengers Carried: 32 Total Cargo Carried: 6410 lbs