| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 11 January, 2026 - 00:43:39 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 758 | 7758100442 | PMDG DC-6B KLM Royal Dut | 2026-01-11 | VEAB | VIJO | 1.4 | 63 | 10095 | -336.80 | MSP | ![]() | |
| 48 | 610225 | PMDG 737-800 PMDG House | 2026-01-10 | KMSP | KCVG | 1.9 | 122 | 18300 | -183.78 | ECON | ![]() | |
| 534 | 1258 | CRJ550 United Express N5 | 2026-01-10 | KINL | KMSP | 1.1 | 46 | 3758 | -655.14 | MSP | ![]() | |
| 439 | 74395 | LewisAire Saab 340 Trans | 2026-01-10 | CYZD | CYYQ | 3.6 | 20 | 1910 | -132.26 | EGLL | ![]() | |
| 534 | 1253B | CRJ550 United Express N5 | 2026-01-10 | KHIB | KINL | 0.5 | 46 | 3758 | -311.42 | MSP | ![]() | |
| 33 | 7033199999 | Black Square Turbine Duk | 2026-01-10 | KSDF | KORD | 1.6 | 1 | 370 | 36.14 | MSP | ![]() | |
| 405 | 2721 | Boeing 747-400 | 2026-01-10 | PHNL | KSFO | 4.7 | 0 | 0 | 0.00 | MIA | ![]() | |
| 534 | 75341 | CRJ550 United Express N5 | 2026-01-10 | KDLH | KHIB | 0.6 | 37 | 3575 | -393.70 | MSP | ![]() | |
| 647 | 7647100106 | Boeing 757-300 | 2026-01-10 | KSAV | MKJP | 1.9 | 0 | 0 | 0.00 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-01-10 | KMSP | KDLH | 0.9 | 37 | 3384 | -318.34 | MSP | ![]() | |
| 708 | 900616 | A320neo V2 | 2026-01-10 | HKLG | HKLY | 0.6 | 163 | 6207 | -338.34 | SOP | ![]() | |
| 758 | 775810066 | PMDG DC-6B KLM Royal Dut | 2026-01-10 | VECC | VEAB | 1.9 | 57 | 7995 | -245.29 | MSP | ![]() | |
| 763 | F3221 | ATR 72-500 | 2026-01-10 | CYYC | CYBA | 0.2 | 0 | 0 | 0.00 | SOP | ![]() |
Total Flights made: 13 Total Company Flight Time: 20.9 Total Passengers Carried: 592 Total Cargo Carried: 59352 lbs