| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 02 January, 2026 - 03:21:49 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 48 | 610271 | PMDG 737-800 PMDG House | 2026-01-01 | KMSP | KBDL | 2.7 | 113 | 16950 | -742.80 | ECON | ![]() | |
| 711 | 771120101 | Stars and Stripes | 2026-01-01 | KMIA55 | KTLH | 0.2 | 1 | 331 | -6546.81 | MIA | ![]() | |
| 711 | 771120101 | Stars and Stripes | 2026-01-01 | KMIA55 | KTLH | 0.2 | 1 | 331 | 0.00 | MIA | ![]() | |
| 758 | 7758100113 | PMDG DC-6B KLM Royal Dut | 2026-01-01 | WIMK | WMKP | 0.8 | 65 | 9575 | -674.37 | MSP | ![]() | |
| 44 | 704411420 | Airbus 318 | 2026-01-01 | KATL | KJFK | 2.1 | 0 | 0 | 0.00 | MSP | ![]() | |
| 647 | 7647100105 | Any | 2026-01-01 | KDAY | KNKT | 1.8 | 0 | 0 | 0.00 | MSP | ![]() | |
| 534 | 1231 | A320neo V2 | 2026-01-01 | KMSP | KDLH | 0.7 | 83 | 153 | -272.98 | MSP | ![]() | |
| 647 | 7647100104 | Airbus 318 | 2026-01-01 | KNKT | KDAY | 1.7 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 8 Total Company Flight Time: 10.2 Total Passengers Carried: 263 Total Cargo Carried: 27340 lbs