| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 22 January, 2026 - 10:31:03 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 439 | 74395 | TBM 930 Aviators Club Li | 2026-01-21 | EGSH | EGMC | 1.7 | 1 | 170 | -75.36 | EGLL | ![]() | |
| 33 | 70331GGROU | TBM 930 Asobo | 2026-01-21 | EGSH | EGMC | 1.5 | 1 | 340 | -116.88 | MSP | ![]() | |
| 534 | 75341GROUP | Asobo TBM 930 Passengers | 2026-01-21 | EGSH | EGMC | 1.7 | 1 | 811 | -55.36 | MSP | ![]() | |
| 758 | 7758100883 | PMDG DC-6B KLM Royal Dut | 2026-01-21 | LHBP | EDDP | 1.8 | 68 | 10020 | -220.69 | MSP | ![]() | |
| 534 | 1232 | A320neo V2 | 2026-01-21 | KDLH | KMSP | 1.0 | 180 | 8289 | -362.17 | MSP | ![]() | |
| 534 | 1231 | A320neo V2 | 2026-01-21 | KMSP | KDLH | 0.5 | 1 | 0 | -246.83 | MSP | ![]() | |
| 118 | 2205 | Any | 2026-01-21 | MWCR | KMIA | 2.6 | 0 | 0 | 0.00 | MIA | ![]() | |
| 44 | 70441768 | Airbus 318 | 2026-01-21 | TJPS | KMCO | 3.2 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 8 Total Company Flight Time: 14 Total Passengers Carried: 252 Total Cargo Carried: 19630 lbs