| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 24 December, 2025 - 02:00:02 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 518 | 1127A | Beech King Air 350 Paint | 2025-12-23 | KMSP | KGPZ | 0.8 | 1 | 1020 | -153.79 | MSP | ![]() | |
| 758 | 7758100773 | Douglas DC-3 Allas HK-13 | 2025-12-23 | SKLP | SKTA | 0.7 | 19 | 404 | -459.06 | MSP | ![]() | |
| 48 | 900810 | CHR Caravan | 2025-12-24 | KBIH | O42 | 1.0 | 0 | 0 | 0.00 | SOP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2025-12-23 | CYZD | CYMO | 1.8 | 30 | 3630 | -59.21 | EGLL | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-23 | KSFO | KACV | 1.5 | 2 | 350 | -135.33 | MSP | ![]() | |
| 758 | 7758100556 | Douglas DC-3 Allas HK-13 | 2025-12-23 | SKMU | SKLP | 1.0 | 20 | 234 | -569.02 | MSP | ![]() | |
| 534 | 1605 | A320neo V2 | 2025-12-23 | KORD | KMSP | 1.4 | 52 | 7228 | -297.58 | MSP | ![]() | |
| 33 | 1589 | Black Square Grand Duke | 2025-12-23 | KLAX | KSFO | 1.7 | 2 | 30 | -154.56 | MSP | ![]() | |
| 534 | 1602 | A320neo V2 | 2025-12-23 | KMSP | KORD | 1.2 | 61 | 8480 | -392.16 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-23 | KSAN | KLAX | 0.7 | 1 | 370 | -202.23 | MSP | ![]() |
Total Flights made: 10 Total Company Flight Time: 11.8 Total Passengers Carried: 188 Total Cargo Carried: 21746 lbs