| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 05 January, 2026 - 01:21:54 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 747 | 600010 | King Air 350 XP12 FCS | 2026-01-04 | PAWG | PAJN | 0.6 | 8 | 415 | -79.20 | ECON | ![]() | |
| 48 | 610294 | PMDG 737-800 PMDG House | 2026-01-04 | KSJC | KMSP | 3.1 | 84 | 4200 | -295.28 | ECON | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-01-04 | CYZD | CYPO | 2.8 | 15 | 5100 | -242.22 | EGLL | ![]() | |
| 708 | 900615 | TBM 930 Asobo | 2026-01-04 | HAAM | HKLG | 0.7 | 1 | 340 | -129.95 | SOP | ![]() | |
| 534 | 1232 | CRJ550 United Express N5 | 2026-01-04 | KDLH | KMSP | 0.8 | 42 | 2089 | -389.86 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-01-04 | KMSP | KDLH | 1.1 | 40 | 2429 | -372.94 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-01-04 | KMEM | KSDF | 1.6 | 1 | 370 | -144.56 | MSP | ![]() | |
| 763 | F3217 | Any | 2026-01-04 | CYKA | CYLW | 0.3 | 0 | 0 | 0.00 | SOP | ![]() | |
| 763 | 2133 | Boeing 737-800 | 2026-01-04 | KMIA | KISM | 0.4 | 0 | 0 | 0.00 | MIA | ![]() | |
| 763 | 2243 | DeHavilland Dash 8 | 2026-01-04 | MYBS | KMIA | 0.2 | 0 | 0 | 0.00 | MIA | ![]() |
Total Flights made: 10 Total Company Flight Time: 11.6 Total Passengers Carried: 191 Total Cargo Carried: 14943 lbs