| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 06 March, 2026 - 11:44:32 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-05 | KMEM | KLIT | 0.9 | 1 | 1325 | -98.43 | MSP | ![]() | |
| 48 | 610237 | PMDG 737-800 Delta Airli | 2026-03-05 | KMSP | KBUF | 1.4 | 100 | 10000 | -258.37 | ECON | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-05 | KMEM | KLIT | 0.6 | 1 | 1215 | -91.50 | MSP | ![]() | |
| 33 | 7033199999 | Black Square Grand Duke | 2026-03-05 | KHSV | KSTL | 1.1 | 1 | 1215 | -199.93 | MSP | ![]() | |
| 758 | 775813355 | Maersk Air - GNS 530 Equ | 2026-03-05 | NZ1G | NZHP | 0.4 | 19 | 3310 | -1204.17 | MSP | ![]() | |
| 758 | 7758100332 | Maersk Air - GNS 530 Equ | 2026-03-05 | NZLE | NZ1G | 0.3 | 38 | 80 | -1344.12 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-05 | KBNA | KHSV | 0.8 | 1 | 1325 | -143.02 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-05 | KBHM | KBNA | 1.2 | 1 | 1325 | -43.06 | MSP | ![]() |
Total Flights made: 8 Total Company Flight Time: 6.7 Total Passengers Carried: 162 Total Cargo Carried: 19795 lbs