| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 30 January, 2026 - 13:30:22 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 118 | 71182029A | Any | 2026-01-30 | T82 | KABI | 1.5 | 0 | 0 | 0.00 | MIA | ![]() | |
| 439 | 74395 | JBK North Star CPA | 2026-01-29 | CYZD | CYZS | 4.4 | 6 | 10900 | -645.15 | EGLL | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-01-29 | KBHM | KSTL | 1.8 | 1 | 370 | -134.57 | MSP | ![]() | |
| 708 | 900618 | Cessna Citation CJ4 | 2026-01-29 | HKIS | HKKT | 0.7 | 1 | 0 | -36.14 | SOP | ![]() | |
| 534 | 610216 | CRJ700ER Delta Airlines | 2026-01-29 | KDFW | KMSP | 2.2 | 66 | 3300 | -109.96 | ECON | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-01-29 | KATL | KBHM | 0.9 | 1 | 370 | -153.79 | MSP | ![]() |
Total Flights made: 6 Total Company Flight Time: 11.5 Total Passengers Carried: 75 Total Cargo Carried: 14940 lbs