| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 22 December, 2025 - 23:35:01 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 439 | 74395 | LewisAire Shorts 360 | 2025-12-22 | CYZD | CYQK | 2.8 | 20 | 3620 | -93.04 | EGLL | ![]() | |
| 534 | 1602 | A320neo V2 | 2025-12-22 | KMSP | KORD | 1.2 | 107 | 14 | -199.93 | MSP | ![]() | |
| 670 | 76705C7025 | Cessna 170B (1955) | 2025-12-21 | LHSA | LDOC | 1.3 | 4 | 70 | -75.00 | EGLL | ![]() | |
| 534 | 1605 | A320neo V2 | 2025-12-21 | KORD | KMSP | 1.9 | 141 | 160 | -312.19 | MSP | ![]() | |
| 439 | 610157 | LewisAire Shorts 360 | 2025-12-21 | KSAW | KMSP | 1.2 | 20 | 3000 | -190.70 | ECON | ![]() | |
| 758 | 7758100776 | Douglas DC-3 Allas HK-13 | 2025-12-21 | SKSJ | SKMU | 1.0 | 17 | 744 | -403.70 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-21 | KBHM | KBNA | 1.3 | 1 | 1150 | -142.26 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-21 | KLIT | KMEM | 0.9 | 1 | 1150 | -86.89 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-21 | KLIT | KMEM | 0.9 | 1 | 370 | -75.36 | MSP | ![]() | |
| 534 | 1602 | A320neo V2 | 2025-12-21 | KMSP | KORD | 1.6 | 116 | 28 | -269.13 | MSP | ![]() |
Total Flights made: 10 Total Company Flight Time: 14.1 Total Passengers Carried: 428 Total Cargo Carried: 10306 lbs