| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 10 December, 2025 - 15:11:16 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 711 | 771121210 | Production B | 2025-12-10 | KTLH | KGIF | 0.9 | 1 | 470 | 0.00 | MIA | ![]() | |
| 534 | 1232 | Just Flight Fokker F28-1 | 2025-12-09 | KDLH | KMSP | 0.8 | 41 | 2731 | -245.29 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-09 | KORD | KSTL | 1.7 | 1 | 1150 | -252.21 | MSP | ![]() | |
| 670 | 76705C7024 | Cessna 170B | 2025-12-09 | LHPR | LHSA | 1.4 | 4 | 62 | -126.00 | EGLL | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-09 | KBNA | KORD | 4.1 | 1 | 370 | -203.00 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2025-12-09 | CYZD | CYMO | 1.8 | 10 | 7210 | -188.39 | EGLL | ![]() | |
| 758 | 7758100112 | PMDG DC-6A Everts Air Ca | 2025-12-09 | CYWL | CYYD | 1.5 | 3 | 25799 | -1411.79 | MSP | ![]() | |
| 534 | 1231 | Just Flight Fokker F28-1 | 2025-12-09 | KMSP | KDLH | 1.3 | 52 | 681 | -267.59 | MSP | ![]() | |
| 711 | 771121209 | N650GY | 2025-12-09 | KEYW | KTLH | 1.3 | 5 | 0 | 0.00 | MIA | ![]() | |
| 758 | 7758199002 | PMDG DC-6A US Army Air F | 2025-12-09 | VECA | ZPPP | 1.8 | 4 | 23030 | -208.38 | MSP | ![]() |
Total Flights made: 10 Total Company Flight Time: 16.6 Total Passengers Carried: 122 Total Cargo Carried: 61503 lbs