St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 18 September, 2025 - 02:20:54 |
Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
![]() | 736 | 77362 | Beech King Air 350 Paint | 2025-09-17 | NZRU | NZHN | 1.4 | 1 | 1020 | -312.96 | MIA | ![]() |
![]() | 439 | 74395GROUP | TBM 930 Aviators Club Li | 2025-09-17 | NZRU | NZHN | 1.6 | 1 | 170 | -119.96 | EGLL | ![]() |
![]() | 33 | 703319999 | TBM 930 01 Livery | 2025-09-17 | NZRU | NZHN | 1.3 | 1 | 340 | -70.74 | MSP | ![]() |
![]() | 534 | 75341GROUP | TBM 930 Asobo | 2025-09-17 | NZRU | NZHN | 1.4 | 1 | 340 | -52.29 | MSP | ![]() |
![]() | 755 | 2130 | Beech 1900D | 2025-09-18 | KCLW | KBCT | 0.9 | 0 | 0 | 0.00 | MIA | ![]() |
![]() | 439 | 610212 | iSDT ATR 72-500 St Paul | 2025-09-17 | KDEN | KMSP | 1.9 | 52 | 2940 | -96.89 | ECON | ![]() |
![]() | 33 | 703319999 | PMDG 737-700 Southwest A | 2025-09-17 | KLAS | KBNA | 3.5 | 227 | 50 | -421.38 | MSP | ![]() |
![]() | 758 | 775814590 | Cessna Skyhawk G1000 Flo | 2025-09-17 | CXC | PAMX | 0.9 | 1 | 340 | -442.91 | MSP | ![]() |
![]() | 758 | 775814569 | Cessna Skyhawk G1000 Flo | 2025-09-17 | K55 | CXC | 0.5 | 1 | 340 | -319.88 | MSP | ![]() |
![]() | 758 | 77581234 | Cessna Skyhawk G1000 Flo | 2025-09-17 | PAVD | K55 | 0.3 | 1 | 340 | -211.46 | MSP | ![]() |
![]() | 758 | 7758188342 | PMDG 737-600 Alaska Air | 2025-09-17 | PAVD | PANC | 1.2 | 1 | 34300 | -157.63 | MSP | ![]() |
![]() | 470 | 7470191625 | CRJ900 | 2025-09-17 | KMSP | KDCA | 2.3 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 12 Total Company Flight Time: 17.2 Total Passengers Carried: 287 Total Cargo Carried: 40180 lbs