| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 19 January, 2026 - 10:08:25 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 405 | 2722 | Airbus 318 | 2026-01-19 | KSFO | KMIA | 5.2 | 0 | 0 | 0.00 | MIA | ![]() | |
| 44 | 704411466 | Airbus 318 | 2026-01-18 | KATL | KMCO | 1.5 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 74395 | LewisAire Saab 340 Trans | 2026-01-18 | CYZD | CYZS | 4.5 | 6 | 3480 | -13.84 | EGLL | ![]() | |
| 534 | 1232 | CRJ550 United Express N5 | 2026-01-18 | KDLH | KMSP | 0.7 | 38 | 1921 | -133.80 | MSP | ![]() | |
| 758 | 7758100228 | PMDG DC-6B KLM Royal Dut | 2026-01-18 | HECA | HEMM | 1.4 | 65 | 9405 | -143.02 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-01-18 | KMSP | KDLH | 0.7 | 31 | 3111 | -119.96 | MSP | ![]() | |
| 763 | F3206 | Any | 2026-01-18 | CYYC | CYXH | 0.4 | 0 | 0 | 0.00 | SOP | ![]() | |
| 118 | 2204 | Saab 340 | 2026-01-18 | KMIA | MWCR | 2.4 | 0 | 0 | 0.00 | MIA | ![]() | |
| 44 | 704411019 | Airbus 318 | 2026-01-18 | KJFK | KATL | 2.6 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 9 Total Company Flight Time: 19.4 Total Passengers Carried: 140 Total Cargo Carried: 17917 lbs