St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 07 February, 2023 - 14:08:34 |
Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
![]() | 118 | 71182037 | B787 10 Pacifica Livery | 2023-02-06 | RKSS | YSSY | 9.8 | 194 | 38446 | -282.97 | MIA | ![]() |
![]() | 362 | 902255 | CHR Caravan | 2023-02-07 | LTBS | LTAZ | 2.1 | 0 | 0 | 0.00 | SOP | ![]() |
![]() | 747 | 610229 | B737-800X AXP Southwest | 2023-02-06 | KMSP | KCMH | 1.6 | 124 | 18600 | -265.29 | ECON | ![]() |
![]() | 440 | 901810 | Maule M7 260C paint2 | 2023-02-06 | 0VG | 6V3 | 0.6 | 1 | 340 | -148.41 | SOP | ![]() |
![]() | 439 | 74395 | LewisAire Merlin III | 2023-02-06 | KLWT | CYMM | 3.8 | 11 | 1330 | -138.41 | EGLL | ![]() |
![]() | 634 | 76342 | JPL Cessna 152 Reims Red | 2023-02-06 | KAFN | KPSM | 0.8 | 1 | 340 | -107.65 | MIA | ![]() |
![]() | 670 | 901966 | de Havilland Canada DHC-6-300 Twin | 2023-02-06 | EDDB | ETNR | 0.7 | 19 | 818 | -569.00 | SOP | ![]() |
![]() | 708 | 2211 | Cessna Longitude Asobo | 2023-02-06 | MUGM | KMIA | 1.3 | 1 | 780 | -134.57 | MIA | ![]() |
![]() | 362 | 902254 | CHR Caravan | 2023-02-06 | HLLQ | LTBS | 3.0 | 0 | 0 | 0.00 | SOP | ![]() |
![]() | 440 | F3215 | Cessna 172SP | 2023-02-06 | CYVR | CYYC | 3.4 | 1 | 371 | -3417.20 | SOP | ![]() |
![]() | 33 | 703319999 | Airbus A320neo FlyByWire | 2023-02-06 | KMEM | KLIT | 0.6 | 152 | 62 | -212.23 | MSP | ![]() |
Total Flights made: 11 Total Company Flight Time: 27.7 Total Passengers Carried: 504 Total Cargo Carried: 61087 lbs