| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 03 March, 2026 - 23:39:36 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 439 | 74395 | CRJ-900 St Paul Airlines | 2026-03-03 | CYZD | CYQY | 2.6 | 70 | 2000 | -737.42 | EGLL | ![]() | |
| 44 | 70441507 | Airbus 318 | 2026-03-03 | KJFK | KATL | 2.4 | 0 | 0 | 0.00 | MSP | ![]() | |
| 758 | 7758100998 | Airbus 318 | 2026-03-03 | nzwb | nzle | 0.5 | 0 | 0 | 0.00 | MSP | ![]() | |
| 758 | 7758100345 | Maersk Air - GNS 530 Equ | 2026-03-03 | NZNS | NZWB | 0.3 | 38 | 80 | -562.10 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-03 | KMEM | KSTL | 1.4 | 7 | 80 | -89.20 | MSP | ![]() | |
| 534 | 1602 | CRJ900 Delta Connection | 2026-03-02 | KMSP | KORD | 1.3 | 81 | 6418 | -371.40 | MSP | ![]() | |
| 758 | 775819944 | Maersk Air - GNS 530 Equ | 2026-03-02 | NZAA | NZNS | 1.6 | 38 | 80 | -790.48 | MSP | ![]() | |
| 670 | 76705SM001 | Cessna 337G Skymaster | 2026-03-02 | HEAX | HEPS | 1.0 | 5 | 101 | -270.00 | EGLL | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-02 | KMEM | KLIT | 0.9 | 1 | 1270 | -97.66 | MSP | ![]() | |
| 534 | 1635 | CRJ900 Delta Connection | 2026-03-02 | KMSP | KMIA | 3.4 | 78 | 6208 | -358.33 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-02 | KUTA | KOLV | 0.4 | 2 | 930 | -112.27 | MSP | ![]() | |
| 405 | 50137 | Airbus A340-313 | 2026-03-02 | KMIA | EGLL | 14.1 | 0 | 0 | 0.00 | EGLL | ![]() |
Total Flights made: 12 Total Company Flight Time: 29.9 Total Passengers Carried: 320 Total Cargo Carried: 17167 lbs