| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 19 December, 2025 - 22:34:08 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 534 | 1231 | A320neo V2 | 2025-12-19 | KMSP | KDLH | 1.4 | 186 | 12421 | -344.49 | MSP | ![]() | |
| 697 | 7697100232 | Any | 2025-12-19 | U52 | UT03 | 1.9 | 0 | 0 | 0.00 | MSP | ![]() | |
| 758 | 7758100338 | Douglas DC-3 Allas HK-13 | 2025-12-18 | SKII | SKPD | 0.7 | 17 | 744 | -518.27 | MSP | ![]() | |
| 44 | 704411481 | Airbus 318 | 2025-12-19 | KORD | TJSJ | 4.4 | 0 | 0 | 0.00 | MSP | ![]() | |
| 48 | 900807 | Cessna 208B Grand Carava | 2025-12-18 | KMAE | KSNS | 1.2 | 2 | 0 | -371.40 | SOP | ![]() | |
| 758 | 7758199115 | Douglas DC-3 METAL LEFT | 2025-12-18 | SKSL | SKII | 0.6 | 17 | 744 | -642.84 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2025-12-18 | KMEM | KSDF | 1.7 | 1 | 1150 | -509.81 | MSP | ![]() | |
| 758 | 7758100667 | Douglas DC-3 METAL LEFT | 2025-12-18 | SKYB | SKSL | 0.8 | 21 | 64 | -290.66 | MSP | ![]() | |
| 534 | 1231 | Just Flight Fokker F28-1 | 2025-12-18 | KMSP | KDLH | 0.9 | 64 | 3661 | -252.21 | MSP | ![]() |
Total Flights made: 9 Total Company Flight Time: 13.6 Total Passengers Carried: 308 Total Cargo Carried: 18784 lbs