| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 09 January, 2026 - 01:04:03 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 48 | 610228 | PMDG 737-800 PMDG House | 2026-01-08 | KSDF | KMSP | 2.0 | 101 | 10100 | -213.77 | ECON | ![]() | |
| 758 | 7758100339 | PMDG DC-6B KLM Royal Dut | 2026-01-09 | VTBD | VYYY | 1.4 | 65 | 8985 | -208.38 | MSP | ![]() | |
| 534 | 1232 | CRJ550 United Express N5 | 2026-01-08 | KDLH | KMSP | 1.2 | 12 | 73 | -300.66 | MSP | ![]() | |
| 33 | 703319999 | Black Square Turbine Duk | 2026-01-08 | KBNA | KMEM | 1.6 | 1 | 920 | -183.78 | MSP | ![]() | |
| 534 | 1231 | CRJ550 United Express N5 | 2026-01-08 | KMSP | KDLH | 1.6 | 37 | 2939 | -269.90 | MSP | ![]() | |
| 763 | F3230 | ATR 72-500 | 2026-01-08 | PAOM | PAUN | 0.4 | 0 | 0 | 0.00 | SOP | ![]() |
Total Flights made: 6 Total Company Flight Time: 8.2 Total Passengers Carried: 216 Total Cargo Carried: 23017 lbs