| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 25 March, 2026 - 21:32:38 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-03-25 | CYZD | CYGL | 2.3 | 10 | 6850 | -173.01 | EGLL | ![]() | |
| 697 | 7697100246 | Any | 2026-03-25 | OKBK | OI20 | 2.3 | 0 | 0 | 0.00 | MSP | ![]() | |
| 534 | 1231 | Just Flight RJ70 Alitali | 2026-03-24 | KMSP | KDLH | 0.7 | 74 | 6154 | -323.73 | MSP | ![]() | |
| 48 | 610264 | PMDG 737-800 Delta Airli | 2026-03-24 | KRIC | KMSP | 3.4 | 101 | 10100 | -242.22 | ECON | ![]() | |
| 44 | 704413830 | Airbus 318 | 2026-03-25 | KATL | TJSJ | 3.4 | 0 | 0 | 0.00 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-24 | KMEM | KMEM | 0.6 | 1 | 1120 | -170.71 | MSP | ![]() | |
| 670 | 76705C7028 | Cessna 170B | 2026-03-24 | LB40 | LBGO | 1.7 | 4 | 72 | -71.00 | EGLL | ![]() | |
| 758 | 775816688 | PMDG 737-600 Air Europa | 2026-03-24 | LIPZ | LEBL | 1.3 | 105 | 9224 | -1063.45 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-24 | KMEM | KMEM | 0.6 | 1 | 1270 | -170.71 | MSP | ![]() | |
| 439 | 610174 | iSDT ATR 72-500 St Paul | 2026-03-24 | CYWG | KMSP | 1.1 | 45 | 4500 | -163.02 | ECON | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-24 | KMEM | KMEM | 0.5 | 1 | 1130 | -114.57 | MSP | ![]() | |
| 534 | 75341 | 206L3 N811SF | 2026-03-24 | KMSP | MN10 | 0.9 | 2 | 60 | -23.84 | MSP | ![]() | |
| 758 | 775815588 | PMDG 737-600 Air Europa | 2026-03-24 | LOWI | LIPZ | 0.8 | 110 | 5709 | -1092.67 | MSP | ![]() | |
| 33 | 703319999 | Black Square Grand Duke | 2026-03-24 | KMEM | KAND | 0.7 | 1 | 1215 | -141.49 | MSP | ![]() | |
| 697 | 7697100245 | Any | 2026-03-24 | S98 | KSKA | 2.0 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 15 Total Company Flight Time: 22.3 Total Passengers Carried: 455 Total Cargo Carried: 47404 lbs