St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 05 July, 2025 - 19:37:43 |
Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
![]() | 758 | 902262 | PMDG 737-600 Janet Airli | 2025-07-05 | OAKB | OPLA | 0.8 | 1 | 25221 | -1439.47 | SOP | ![]() |
![]() | 697 | 7697100209 | Any | 2025-07-05 | KFHU | NM64 | 1.1 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 758 | 902259 | PMDG 737-600 Janet Airli | 2025-07-05 | OICK | OI21 | 0.9 | 1 | 22614 | -766.64 | MSP | ![]() |
![]() | 758 | 902258 | PMDG 737-600 Janet Airli | 2025-07-04 | OERR | OICK | 1.1 | 1 | 26193 | -451.37 | SOP | ![]() |
![]() | 647 | 7647100178 | Any | 2025-07-04 | KSKA | CYOD | 1.1 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 758 | 902257 | PMDG 737-600 Janet Airli | 2025-07-04 | OSKL | OERR | 1.0 | 1 | 26193 | -455.22 | SOP | ![]() |
![]() | 670 | 76705C7013 | Cessna 170B (1955) | 2025-07-04 | EDHG | EDXM | 0.8 | 4 | 70 | -69.00 | EGLL | ![]() |
![]() | 708 | 900279 | Cessna 208B Grand Carava | 2025-07-04 | 21W | KSPB | 0.6 | 1 | 340 | -246.06 | SOP | ![]() |
![]() | 647 | 7647100177 | Any | 2025-07-04 | KSUU | KSKA | 1.2 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 647 | 7647100176 | Any | 2025-07-04 | KMUO | CYOD | 1.8 | 0 | 0 | 0.00 | MSP | ![]() |
![]() | 697 | 7697100208 | Any | 2025-07-04 | KMZJ | KFHU | 1.6 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 11 Total Company Flight Time: 12 Total Passengers Carried: 9 Total Cargo Carried: 100631 lbs