| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 02 July, 2026 - 14:35:48 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 44 | 1604 | Airbus 318 | 2026-07-02 | KMSP | KATL | 2.0 | 0 | 0 | 0.00 | MSP | ![]() | |
| 697 | 7697100275 | Any | 2026-07-02 | YNTN | YINV | 0.8 | 0 | 0 | 0.00 | MSP | ![]() | |
| 439 | 74395GROUP | TBM 930 Aviators Club Li | 2026-07-01 | CYBL | CYCW | 1.6 | 1 | 170 | -137.64 | EGLL | ![]() | |
| 33 | 70331GROUP | Asobo TBM 930 Passengers | 2026-07-01 | CYBL | CYCW | 1.7 | 4 | 100 | -147.64 | MSP | ![]() | |
| 534 | 75341GROUP | Asobo TBM 930 Passengers | 2026-07-01 | CYBL | CYCW | 1.6 | 1 | 0 | -103.81 | MSP | ![]() | |
| 439 | 74395 | LewisAire Saab 340 Trans | 2026-07-01 | CYZD | CYZS | 4.5 | 6 | 3390 | -89.97 | EGLL | ![]() | |
| 670 | 76705C7031 | Any | 2026-07-01 | LRTC | LTBS | 1.0 | 0 | 0 | 0.00 | EGLL | ![]() | |
| 33 | 703319999 | C750 Winglets - Livery 1 | 2026-07-01 | KLIT | KBHM | 1.0 | 12 | 110 | -322.96 | MSP | ![]() | |
| 697 | 7697100274 | Any | 2026-07-01 | YCRY | YNTN | 1.1 | 0 | 0 | 0.00 | MSP | ![]() | |
| 697 | 7697100273 | Any | 2026-07-01 | YSMR | YCRY | 1.1 | 0 | 0 | 0.00 | MSP | ![]() | |
| 44 | 1600 | Airbus 318 | 2026-07-01 | KATL | KMSP | 2.5 | 0 | 0 | 0.00 | MSP | ![]() |
Total Flights made: 11 Total Company Flight Time: 18.9 Total Passengers Carried: 24 Total Cargo Carried: 3770 lbs