| St. Paul Airlines Daily Flight Arrivals |
![]() | ![]() | ||||||||
![]() | 19 March, 2026 - 21:46:07 | ||||||||
| Pilot | Flight # | Aircraft | Date | From | Destination | Duration | Ttl PAX | Ttl Cargo | Landing Rate | Hub | Status | |
| 758 | 7758133779 | PMDG 777F FedEx Express | 2026-03-19 | FAOR | SBKP | 3.6 | 4 | 177979 | -761.26 | MSP | ![]() | |
| 534 | 75341 | Asobo TBM 930 Passengers | 2026-03-19 | KMSP | KANE | 0.1 | 1 | 0 | -259.90 | MSP | ![]() | |
| 736 | 77362 | Beech King Air 350 Paint | 2026-03-18 | KCAG | 7V2 | 1.5 | 1 | 1020 | -887.36 | MIA | ![]() | |
| 33 | 703319999 | Asobo TBM 930 Passengers | 2026-03-18 | KCAG | 7V2 | 1.5 | 1 | 780 | -176.86 | MSP | ![]() | |
| 439 | 74395GROUP | TBM 930 Aviators Club Li | 2026-03-18 | KCAG | 7V2 | 1.5 | 1 | 340 | -216.84 | EGLL | ![]() | |
| 534 | 75341GROUP | Asobo TBM 930 Passengers | 2026-03-18 | KCAG | 7V2 | 1.3 | 1 | 0 | -237.60 | MSP | ![]() | |
| 758 | 775819955 | PMDG 777F FedEx Express | 2026-03-19 | YPAD | FAOR | 3.8 | 4 | 132125 | -1112.67 | MSP | ![]() | |
| 439 | 74395 | LewisAire Shorts 360 | 2026-03-18 | CYZD | CYQK | 2.8 | 25 | 3400 | -67.67 | EGLL | ![]() | |
| 33 | 703319999 | 737-600 PAX TC | 2026-03-18 | KBNA | KMEM | 1.2 | 189 | 56 | -384.47 | MSP | ![]() | |
| 405 | 2727 | Airbus 318 | 2026-03-18 | EINN | OEJN | 23.8 | 0 | 0 | 0.00 | MIA | ![]() | |
| 758 | 7758122669 | PMDG 777F FedEx Express | 2026-03-18 | RJAA | YPAD | 3.8 | 4 | 228020 | -794.32 | MSP | ![]() |
Total Flights made: 11 Total Company Flight Time: 44.9 Total Passengers Carried: 231 Total Cargo Carried: 543720 lbs